Cosul de cumparaturi
Ştergere | Denumire | Cantitate | U.M. | Pret unitar fara TVA | Valoare fara TVA |
---|---|---|---|---|---|
Monitor LED LG UltraGear 32GQ850-B, 32", QHD, 1ms, Negru | buc | 2.497,24 Lei | 2.497,24 Lei | ||
Monitor LED BenQ RD240Q, 24.1", WQXGA, 60Hz, 5ms, Black | buc | 1.656,84 Lei | 1.656,84 Lei | ||
Monitor LED Philips 27B2U6903/00, 27", 4K Ultra HD, 60Hz, 4ms, Silver | buc | 1.921,85 Lei | 1.921,85 Lei | ||
Monitor LED ASUS MB16AWP, 15.6", Full HD, 5ms, Negru | buc | 1.621,59 Lei | 1.621,59 Lei | ||
Monitor LED Philips 49B2U5900CH, 48.8", Curbat, DQHD, SuperWide, 4ms, Black | buc | 4.047,68 Lei | 4.047,68 Lei | ||
Monitor LED Corsair XENEON 315QHD165, 31.5", QHD, 165Hz, Black | buc | 2.013,09 Lei | 2.013,09 Lei | ||
Monitor LED LG 34BA85QE-B,34", Curbat, WQHD, UltraWide, 60Hz, 5ms, Black | buc | 1.888,57 Lei | 1.888,57 Lei | ||
Monitor LED BenQ MA270U, 27", 4K Ultra HD, 5ms | buc | 2.006,55 Lei | 2.006,55 Lei | ||
Monitor OLED Samsung Odyssey G8 G80SD LS32DG802SUXDU, 32", 4K Ultra HD, 240Hz, 0.03ms, Silver | buc | 4.479,60 Lei | 4.479,60 Lei | ||
Monitor LED BenQ MA320U, 31.5", 4K Ultra HD, 60Hz, 5ms, Silver | buc | 2.388,21 Lei | 2.388,21 Lei |
431767499249508589409992487158470083513935503968496517505769
Subtotal: | 24.521,22 Lei |
Total TVA: | 5.149,46 Lei |
Total de plata: | 29.670,68 Lei |