Cosul de cumparaturi
| Ştergere | Denumire | Cantitate | U.M. | Pret unitar fara TVA | Valoare fara TVA |
|---|---|---|---|---|---|
| Telefon Mobil Apple iPhone Air, 1TB Flash, 5G, Sky Blue | buc | 7.280,69 Lei | 7.280,69 Lei | ||
| Telefon Mobil Apple iPhone 17 Pro, 512GB Flash, Nano SIM + eSIM, 5G, Silver | buc | 6.542,45 Lei | 6.542,45 Lei | ||
| Telefon Mobil Apple iPhone Air, 512GB Flash, 5G, Light Gold | buc | 5.988,43 Lei | 5.988,43 Lei | ||
| Telefon Mobil Apple iPhone Air, 512GB Flash, 5G, Cloud White | buc | 5.988,43 Lei | 5.988,43 Lei | ||
| Telefon Mobil Apple iPhone 17 Pro Max, 256GB Flash, Nano SIM + eSIM, 5G, Silver | buc | 6.117,51 Lei | 6.117,51 Lei | ||
| Monitor LED Dahua LM49-EW410CA, 49", Curbat, DQHD, 1ms, Black | buc | 2.431,40 Lei | 2.431,40 Lei | ||
| Telefon Mobil Apple iPhone 17 Pro Max, 256GB Flash, Nano SIM + eSIM, 5G, Deep Blue | buc | 6.117,51 Lei | 6.117,51 Lei | ||
| Telefon Mobil Apple iPhone 17 Pro, 256GB Flash, Nano SIM + eSIM, 5G, Silver | buc | 5.484,10 Lei | 5.484,10 Lei |
521265521249521270521269521277522214521279521246
| Subtotal: | 45.950,52 Lei |
| Total TVA: | 9.649,60 Lei |
| Total de plata: | 55.600,12 Lei |













