Switch ZyXEL Nebula NSW100-28P, cu management L2, cu PoE, 24x1000Mbps-RJ45, 4x1000Mbps-SFP/RJ45 (combo)

Produse asemanatoare
Seria de switch-uri Zyxel Nebula NSW100 Cloud Managed Layer-2 sunt proiectate sa fie gestionate complet din Nebula Control Center. Interfata de management bazata pe cloud ofera configurare la nivel de site si monitorizare pe toate porturile, ceea ce permite sa fie configurate mai multe switch-uri in acelasi timp cu un singur click.
Switch-urile Nebula aduc multe beneficii sistemelor cloud management, cum ar fi configurare simplificata, gestionare usoara, vizibilitate site-wide si control in timp real pentru implementarile rapide a sucursalelor in retea.
Setarile avansate cum ar fi user friendly ACL, VLAN-based QoS si PoE scheduling imbunatatesc semnificativ eficienta gestionarii retelei.
Beneficii:
Implementari zero-touch
Switch-urile Zyxel Nebula Cloud Managed suporta instalare plug-and-play prin provizionare de la distanta cu pasi simpli. Fiecare switch Nebula descarca automat configuratia retelei curente catre dispozitiv si activeaza auto-provizionarea fara necesitatea interventiei profesionistilor la fata locului.
Provisionare eficienta - mai degraba decat operatiunile de management traditionale care solicita administratori de retea pentru a configura fiecare dispozitiv cu linii de comanda repetitive, toate switch-urile Nebula conectate la Nebula Control Center pot fi gestionate centralizat cu o singura interfata de management. Pentru o gestionare de retea mai eficienta, setarile switch in Nebula Control Center pot fi propagate automat catre toate switch-urile Nebula.
Caracteristici Switch ZyXEL Nebula NSW100-28P, cu management L2, cu PoE, 24x1000Mbps-RJ45, 4x1000Mbps-SFP/RJ45 (combo): | |
Porturi cupru | 24 |
Porturi fibra | 4 |
Porturi instalate | 24x1000Mbps-RJ45 (PoE) + 4x1000Mbps-SFP/RJ45 (combo) |
Viteza | Gigabit (1000Mbps) |
Power over Ethernet -PoE | Da |
Management | Da |
Rack mounting | Da |
Switching capacity | 56Gbps |
Standarde | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Ethernet IEEE 802.3ab 1000BASE-T Ethernet IEEE 802.3z 1000BASE-X IEEE 802.3af PoE IEEE 802.3at PoE plus IEEE 802.3az EEE IEEE 802.3ad LACP aggregation IEEE 802.1AB LLDP IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1Q VLAN tagging IEEE 802.1p Class of Service (CoS) prioritization IEEE 802.1X port authentication ZDP (Zyxel Discovery Protocol) |
MAC Addreses | 16000 |
Buffer Memory | 1.5MB |
Switch modular | Nu |
Buget PoE | 375W |
Dimensiuni (W x D x H mm) | 440 x 330 x 44.5 |
Greutate Colet | 5.747 |
Greutate (Kg) | 4.79 |
Switch ZyXEL Nebula NSW100-28P, cu management L2, cu PoE, 24x1000Mbps-RJ45, 4x1000Mbps-SFP/RJ45 (combo) | |
Porturi cupru | 24 |
Porturi fibra | 4 |
Porturi instalate | 24x1000Mbps-RJ45 (PoE) + 4x1000Mbps-SFP/RJ45 (combo) |
Viteza | Gigabit (1000Mbps) |
Power over Ethernet -PoE | Da |
Management | Da |
Rack mounting | Da |
Switching capacity | 56Gbps |
Standarde | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Ethernet IEEE 802.3ab 1000BASE-T Ethernet IEEE 802.3z 1000BASE-X IEEE 802.3af PoE IEEE 802.3at PoE plus IEEE 802.3az EEE IEEE 802.3ad LACP aggregation IEEE 802.1AB LLDP IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1Q VLAN tagging IEEE 802.1p Class of Service (CoS) prioritization IEEE 802.1X port authentication ZDP (Zyxel Discovery Protocol) |
MAC Addreses | 16000 |
Buffer Memory | 1.5MB |
Switch modular | Nu |
Buget PoE | 375W |
Dimensiuni (W x D x H mm) | 440 x 330 x 44.5 |
Greutate Colet | 5.747 |
Greutate (Kg) | 4.79 |
Comentarii
Adauga un comentariuNu a fost facut nici un comentariu.